Dashboard


Recent Feedbacks

Reviewer Name Team Number Uniqueness Implementation Presentation Teamwork Documentation Average Rating Review Time Feedback
Thad Wolff 3 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Pennsylvania
Thad Wolff 2 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 payment
Thad Wolff 1 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Flat
Josianne Rutherford 2 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 Berkshire
Josianne Rutherford 3 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 seize
Josianne Rutherford 1 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 back-end
rach 3 5 5 6 5 7 5.6 2024-11-24 11:52:05.088211 uihi
rach 1 8 5 5 3 7 5.6 2024-11-24 11:52:05.088211 hghj
rach 2 5 5 5 7 5 5.4 2024-11-24 11:52:05.088211 hiu
bhumika 3 5 5 5 5 5 5.0 2024-11-14 06:00:05.059820 okayish
bhumika 1 7 7 5 8 7 6.8 2024-11-14 06:00:05.059820 good
bhumika 2 1 1 1 1 1 1.0 2024-11-14 06:00:05.059820 bad
test 2 6 6 6 7 5 6.0 2024-10-15 00:31:29.673864
test 1 3 3 4 4 4 3.6 2024-10-15 00:31:29.673864
Bhoomika s a 1 10 10 8 7 7 8.4 2024-09-07 13:56:52.999694 Good
Bhoomika s a 3 1 3 1 2 2 1.8 2024-09-07 13:56:52.999694 Bad
Bhoomika s a 2 5 5 5 5 5 5.0 2024-09-07 13:56:52.999694 Average
dfaad 2 5 5 5 5 5 5.0 2024-09-06 18:08:30.995800
dfaad 1 7 3 7 3 5 5.0 2024-09-06 18:08:30.995800
dfaad 3 5 5 5 5 5 5.0 2024-09-06 18:08:30.995800

Best teams ordered by category

Average of all Uniqueness Implementation Presentation Teamwork Documentation
Team 1 (6.119999933242798) Team 1 (6.5) Team 1 (5.9) Team 1 (6.0) Team 1 (5.7) Team 1 (6.5)
Team 2 (5.1400000095367435) Team 2 (5.4) Team 3 (5.444444444444445) Team 3 (5.222222222222222) Team 2 (5.5) Team 3 (5.222222222222222)
Team 3 (5.111111084620158) Team 3 (4.333333333333333) Team 2 (4.6) Team 2 (5.2) Team 3 (5.333333333333333) Team 2 (5.0)