Dashboard


Recent Feedbacks

Reviewer Name Team Number Uniqueness Implementation Presentation Teamwork Documentation Average Rating Review Time Feedback
Snehal 2 9 9 8 7 8 8.2 2025-05-26 16:30:00.229263
Snehal 3 10 7 6 10 7 8.0 2025-05-26 16:30:00.229263
Snehal 1 8 7 8 9 9 8.2 2025-05-26 16:30:00.229263
jjj 3 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
jjj 2 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
jjj 1 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
Thad Wolff 2 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 payment
Thad Wolff 1 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Flat
Thad Wolff 3 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Pennsylvania
Josianne Rutherford 3 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 seize
Josianne Rutherford 1 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 back-end
Josianne Rutherford 2 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 Berkshire
rach 3 5 5 6 5 7 5.6 2024-11-24 11:52:05.088211 uihi
rach 1 8 5 5 3 7 5.6 2024-11-24 11:52:05.088211 hghj
rach 2 5 5 5 7 5 5.4 2024-11-24 11:52:05.088211 hiu
bhumika 2 1 1 1 1 1 1.0 2024-11-14 06:00:05.059820 bad
bhumika 1 7 7 5 8 7 6.8 2024-11-14 06:00:05.059820 good
bhumika 3 5 5 5 5 5 5.0 2024-11-14 06:00:05.059820 okayish
test 2 6 6 6 7 5 6.0 2024-10-15 00:31:29.673864
test 1 3 3 4 4 4 3.6 2024-10-15 00:31:29.673864

Best teams ordered by category

Average of all Uniqueness Implementation Presentation Teamwork Documentation
Team 1 (6.199999928474426) Team 1 (6.5) Team 1 (5.916666666666667) Team 1 (6.083333333333333) Team 1 (5.916666666666667) Team 1 (6.583333333333333)
Team 2 (5.383333325386047) Team 2 (5.666666666666667) Team 3 (5.545454545454546) Team 2 (5.416666666666667) Team 3 (5.7272727272727275) Team 3 (5.363636363636363)
Team 3 (5.363636341961947) Team 3 (4.909090909090909) Team 2 (5.0) Team 3 (5.2727272727272725) Team 2 (5.583333333333333) Team 2 (5.25)