Dashboard


Recent Feedbacks

Reviewer Name Team Number Uniqueness Implementation Presentation Teamwork Documentation Average Rating Review Time Feedback
Shivanand B 3 10 5 5 5 5 6.0 2025-11-22 08:39:14.608889
Shivanand B 2 5 5 10 5 5 6.0 2025-11-22 08:39:14.608889
Shivanand B 1 10 5 5 5 5 6.0 2025-11-22 08:39:14.608889
nhgjfgku 1 6 5 5 5 5 5.2 2025-11-22 08:38:28.307380
nhgjfgku 3 5 5 5 5 5 5.0 2025-11-22 08:38:28.307380
nhgjfgku 2 5 5 5 5 5 5.0 2025-11-22 08:38:28.307380
Snehal 3 10 7 6 10 7 8.0 2025-05-26 16:30:00.229263
Snehal 1 8 7 8 9 9 8.2 2025-05-26 16:30:00.229263
Snehal 2 9 9 8 7 8 8.2 2025-05-26 16:30:00.229263
jjj 1 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
jjj 3 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
jjj 2 5 5 5 5 5 5.0 2024-12-14 18:41:38.811307
Thad Wolff 1 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Flat
Thad Wolff 3 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 Pennsylvania
Thad Wolff 2 6 6 6 6 6 6.0 2024-11-27 18:15:32.477422 payment
Josianne Rutherford 1 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 back-end
Josianne Rutherford 2 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 Berkshire
Josianne Rutherford 3 6 6 6 6 6 6.0 2024-11-27 18:14:34.578117 seize
rach 2 5 5 5 7 5 5.4 2024-11-24 11:52:05.088211 hiu
rach 1 8 5 5 3 7 5.6 2024-11-24 11:52:05.088211 hghj

Best teams ordered by category

Average of all Uniqueness Implementation Presentation Teamwork Documentation
Team 1 (6.1142856393541605) Team 1 (6.714285714285714) Team 1 (5.785714285714286) Team 1 (5.928571428571429) Team 1 (5.785714285714286) Team 1 (6.357142857142857)
Team 2 (5.3999999931880405) Team 2 (5.571428571428571) Team 3 (5.461538461538462) Team 2 (5.714285714285714) Team 3 (5.615384615384615) Team 3 (5.3076923076923075)
Team 3 (5.384615366275494) Team 3 (5.3076923076923075) Team 2 (5.0) Team 3 (5.230769230769231) Team 2 (5.5) Team 2 (5.214285714285714)